●With world-class standard as its motto, this super fluorocarbon line has been re-forged from square one, starting from a revamping of the raw material itself.
●Each pound test is designed specifically to maximize the features of the line.
●The last word in fluorocarbon line for bass fishing on the world stage.
- Скорость погружения (важная особенность): 1.78 (высокая скорость погружения.)
- Впитывание влаги: Нет
- Эластичность: Жесткая
- Растяжение (предельное растяжение): Да (слегка меньшее растяжение чем нейлон. Низкое начальное растяжение означает лучшую чувствительность.)
- Сопротивление к истиранию: Твердая поверхность стойкая к царапинам и повреждению.
- Прочность на разрыв: Высокая
- Прочность на узле: Приблизительно 70 % от прочности на разрыв
- Коэффициент преломления: 1.42 (почти невидима в воде из-за преломляющего коэффициента , близкого к коэффициенту воды (1.33).
ITEM | LENGTH | COLOR | SIZE | ||||||
---|---|---|---|---|---|---|---|---|---|
Shooter FC SNIPER | 100 | M | CLEAR | 1 | lb | 0.5 | kg | 0.115 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 1.5 | lb | 0.75 | kg | 0.128 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 2 | lb | 1 | kg | 0.14 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 2.5 | lb | 1.25 | kg | 0.15 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 3 | lb | 1.5 | kg | 0.16 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 3.5 | lb | 1.75 | kg | 0.17 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 4 | lb | 2 | kg | 0.18 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 4.5 | lb | 2.25 | kg | 0.19 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 5 | lb | 2.5 | kg | 0.2 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 6 | lb | 3 | kg | 0.225 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 7 | lb | 3.5 | kg | 0.245 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 8 | lb | 4 | kg | 0.265 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 10 | lb | 5 | kg | 0.29 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 12 | lb | 6 | kg | 0.31 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 14 | lb | 7 | kg | 0.33 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 16 | lb | 8 | kg | 0.35 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 18 | lb | 9 | kg | 0.365 | mm |
Shooter FC SNIPER | 100 | M | CLEAR | 20 | lb | 10 | kg | 0.38 | mm |
Shooter FC SNIPER | 60 | M | CLEAR | 25 | lb | 12.5 | kg | 0.415 | mm |
Shooter FC SNIPER | 60 | M | CLEAR | 30 | lb | 15 | kg | 0.445 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 3 | lb | 1.5 | kg | 0.16 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 4 | lb | 2 | kg | 0.18 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 5 | lb | 2.5 | kg | 0.2 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 6 | lb | 3 | kg | 0.225 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 7 | lb | 3.5 | kg | 0.245 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 8 | lb | 4 | kg | 0.265 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 10 | lb | 5 | kg | 0.29 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 12 | lb | 6 | kg | 0.31 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 14 | lb | 7 | kg | 0.33 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 16 | lb | 8 | kg | 0.35 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 18 | lb | 9 | kg | 0.365 | mm |
Shooter FC SNIPER | 300 | M | CLEAR | 20 | lb | 10 | kg | 0.38 | mm |
60074160
Все лески Нейлон Флюорокарбон Шнур PE