Новейшая плетёная леска из инновационного материала EX-PE, разработанная компанией Санлайн для мирового рынка. Крепкий шнур плотного плетения в 4 нити с превосходными техническими данными может использоваться для многих техник рыбной ловли.
Выдающаяся, почти идеально круглая, форма нити обеспечивает абслоютное плавное скольжение и удобство при ловле.
— Шнур плотного плетения высшей квалификации
— Превосходная линейная прочность и прочность на узле
— Высокое сопротивление к истиранию
— Выдающееся скольжение и эластичность
— Простота в использовании
LENGTH | COLOR | SIZE | Dia.(mm) | STRENGTH | |||||
---|---|---|---|---|---|---|---|---|---|
150 | M | Light Green | # | 0.2 | 0.076 | 3 | LB | 1.6 | kg |
150 | M | Light Green | # | 0.3 | 0.094 | 5 | LB | 2.1 | kg |
150 | M | Light Green | # | 0.4 | 0.108 | 6 | LB | 2.9 | kg |
150 | M | Light Green | # | 0.5 | 0.121 | 8 | LB | 3.3 | kg |
150 | M | Light Green | # | 0.6 | 0.132 | 10 | LB | 4.5 | kg |
150 | M | Light Green | # | 0.8 | 0.153 | 12 | LB | 6.0 | kg |
150 | M | Light Green | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
150 | M | Light Green | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
150 | M | Light Green | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
150 | M | Light Green | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
150 | M | Light Green | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
150 | M | Light Green | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
150 | M | Light Green | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
150 | M | Dark Green | # | 0.2 | 0.076 | 3 | LB | 1.6 | kg |
150 | M | Dark Green | # | 0.3 | 0.094 | 5 | LB | 2.1 | kg |
150 | M | Dark Green | # | 0.4 | 0.108 | 6 | LB | 2.9 | kg |
150 | M | Dark Green | # | 0.5 | 0.121 | 8 | LB | 3.3 | kg |
150 | M | Dark Green | # | 0.6 | 0.132 | 10 | LB | 4.5 | kg |
150 | M | Dark Green | # | 0.8 | 0.153 | 12 | LB | 6.0 | kg |
150 | M | Dark Green | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
150 | M | Dark Green | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
150 | M | Dark Green | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
150 | M | Dark Green | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
150 | M | Dark Green | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
150 | M | Dark Green | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
150 | M | Dark Green | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
150 | M | Orange | # | 0.2 | 0.076 | 3 | LB | 1.6 | kg |
150 | M | Orange | # | 0.3 | 0.094 | 5 | LB | 2.1 | kg |
150 | M | Orange | # | 0.4 | 0.108 | 6 | LB | 2.9 | kg |
150 | M | Orange | # | 0.5 | 0.121 | 8 | LB | 3.3 | kg |
150 | M | Orange | # | 0.6 | 0.132 | 10 | LB | 4.5 | kg |
150 | M | Orange | # | 0.8 | 0.153 | 12 | LB | 6.0 | kg |
150 | M | Orange | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
150 | M | Orange | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
150 | M | Orange | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
150 | M | Orange | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
150 | M | Orange | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
150 | M | Orange | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
150 | M | Orange | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
300 | M | Light Green | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
300 | M | Light Green | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
300 | M | Light Green | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
300 | M | Light Green | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
300 | M | Light Green | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
300 | M | Light Green | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
300 | M | Light Green | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
300 | M | Dark Green | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
300 | M | Dark Green | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
300 | M | Dark Green | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
300 | M | Dark Green | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
300 | M | Dark Green | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
300 | M | Dark Green | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
300 | M | Dark Green | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
300 | M | Orange | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
300 | M | Orange | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
300 | M | Orange | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
300 | M | Orange | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
300 | M | Orange | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
300 | M | Orange | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
300 | M | Orange | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
1800 | M | Light Green | # | 0.2 | 0.076 | 3 | LB | 1.6 | kg |
1800 | M | Light Green | # | 0.3 | 0.094 | 5 | LB | 2.1 | kg |
1800 | M | Light Green | # | 0.4 | 0.108 | 6 | LB | 2.9 | kg |
1800 | M | Light Green | # | 0.5 | 0.121 | 8 | LB | 3.3 | kg |
1800 | M | Light Green | # | 0.6 | 0.132 | 10 | LB | 4.5 | kg |
1800 | M | Light Green | # | 0.8 | 0.153 | 12 | LB | 6.0 | kg |
1800 | M | Light Green | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
1800 | M | Light Green | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
1800 | M | Light Green | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
1800 | M | Light Green | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
1800 | M | Light Green | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
1800 | M | Light Green | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
1800 | M | Light Green | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
1800 | M | Dark Green | # | 0.2 | 0.076 | 3 | LB | 1.6 | kg |
1800 | M | Dark Green | # | 0.3 | 0.094 | 5 | LB | 2.1 | kg |
1800 | M | Dark Green | # | 0.4 | 0.108 | 6 | LB | 2.9 | kg |
1800 | M | Dark Green | # | 0.5 | 0.121 | 8 | LB | 3.3 | kg |
1800 | M | Dark Green | # | 0.6 | 0.132 | 10 | LB | 4.5 | kg |
1800 | M | Dark Green | # | 0.8 | 0.153 | 12 | LB | 6.0 | kg |
1800 | M | Dark Green | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
1800 | M | Dark Green | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
1800 | M | Dark Green | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
1800 | M | Dark Green | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
1800 | M | Dark Green | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
1800 | M | Dark Green | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
1800 | M | Dark Green | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
1800 | M | Orange | # | 0.2 | 0.076 | 3 | LB | 1.6 | kg |
1800 | M | Orange | # | 0.3 | 0.094 | 5 | LB | 2.1 | kg |
1800 | M | Orange | # | 0.4 | 0.108 | 6 | LB | 2.9 | kg |
1800 | M | Orange | # | 0.5 | 0.121 | 8 | LB | 3.3 | kg |
1800 | M | Orange | # | 0.6 | 0.132 | 10 | LB | 4.5 | kg |
1800 | M | Orange | # | 0.8 | 0.153 | 12 | LB | 6.0 | kg |
1800 | M | Orange | # | 1 | 0.171 | 16 | LB | 7.7 | kg |
1800 | M | Orange | # | 1.2 | 0.187 | 20 | LB | 9.2 | kg |
1800 | M | Orange | # | 1.5 | 0.209 | 25 | LB | 11.0 | kg |
1800 | M | Orange | # | 1.7 | 0.223 | 30 | LB | 13.0 | kg |
1800 | M | Orange | # | 2 | 0.242 | 35 | LB | 15.5 | kg |
1800 | M | Orange | # | 2.5 | 0.270 | 40 | LB | 18.5 | kg |
1800 | M | Orange | # | 3 | 0.296 | 50 | LB | 22.0 | kg |
63052000
Все лески Нейлон Флюорокарбон Шнур PE