The spaces between the nylon molecules are filled with resin in a new resin reinforcement process to produce a hydrophobic line which retains its strength and limpness: a tremendous advantage in tournament fishing.
UV resistant processing makes the line impervious to weakening or degradation due to sunlight.
I.G.F.A. rated for incomparable strength to withstand aggressive pulling and shock.
- Скорость погружения (важная особенность): 1,14 ( бывает разной в зависимости от типа нейлона)
- Впитывание влаги : Да (диаметр нейлона и растяжение увеличиваются по мере впитывания влаги)
- Эластичность: Мягкая.
- Растяжение (предельное растяжение): Да (Умеренное растяжение поглощает удар. Высокое начальное растяжение.)
- Сопротивление к истиранию: Мягкая поверхность уязвима к царапинам и повреждению
- Прочность на разрыв : Высокая
- Прочность на узле: Приблизительно 85 % от прочности на разрыв
- Коэффициент преломления: 1.53
LENGTH | COLOR | SIZE | PRINTED DIA. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
30M | x10 | MIST GREEN | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
30M | x10 | MIST GREEN | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
30M | x10 | MIST GREEN | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
30M | x10 | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
30M | x10 | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
30M | x10 | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
30M | x10 | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
30M | x10 | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
100M | x10 | MIST GREEN | # | 0.15 | 0.5 | KG | 1 | LB | 0.063 | mm |
100M | x10 | MIST GREEN | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
100M | x10 | MIST GREEN | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
100M | x10 | MIST GREEN | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
100M | x10 | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
100M | x10 | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
100M | x10 | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
100M | x10 | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
100M | x10 | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
100M | x10 | MIST GREEN | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
100M | x10 | MIST GREEN | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
100M | x10 | MIST GREEN | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
100M | x10 | MIST GREEN | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
100M | x10 | MIST GREEN | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
100M | x10 | MIST GREEN | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
100M | x10 | MIST GREEN | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
100M | x10 | MIST GREEN | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
100M | x10 | MIST GREEN | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
100M | x10 | CLEAR | # | 0.15 | 0.5 | KG | 1 | LB | 0.063 | mm |
100M | x10 | CLEAR | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
100M | x10 | CLEAR | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
100M | x10 | CLEAR | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
100M | x10 | CLEAR | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
100M | x10 | CLEAR | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
100M | x10 | CLEAR | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
100M | x10 | CLEAR | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
100M | x10 | CLEAR | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
100M | x10 | CLEAR | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
100M | x10 | CLEAR | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
100M | x10 | CLEAR | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
100M | x10 | CLEAR | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
100M | x10 | CLEAR | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
100M | x10 | CLEAR | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
100M | x10 | CLEAR | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
100M | x10 | CLEAR | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
100M | x10 | CLEAR | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
100 | M | MIST GREEN | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
100 | M | MIST GREEN | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
100 | M | MIST GREEN | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
100 | M | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
100 | M | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
100 | M | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
100 | M | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
100 | M | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
100 | M | MIST GREEN | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
100 | M | MIST GREEN | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
100 | M | MIST GREEN | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
100 | M | MIST GREEN | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
100 | M | MIST GREEN | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
100 | M | MIST GREEN | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
100 | M | MIST GREEN | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
100 | M | MIST GREEN | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
100 | M | MIST GREEN | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
100 | M | CLEAR | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
100 | M | CLEAR | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
100 | M | CLEAR | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
100 | M | CLEAR | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
100 | M | CLEAR | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
100 | M | CLEAR | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
100 | M | CLEAR | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
100 | M | CLEAR | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
100 | M | CLEAR | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
100 | M | CLEAR | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
100 | M | CLEAR | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
100 | M | CLEAR | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
100 | M | CLEAR | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
100 | M | CLEAR | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
100 | M | CLEAR | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
100 | M | CLEAR | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
100 | M | CLEAR | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
100M | x2 | CLEAR | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
100M | x2 | CLEAR | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
100M | x2 | CLEAR | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
100M | x2 | CLEAR | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
100M | x2 | CLEAR | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
100M | x2 | CLEAR | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
100M | x2 | CLEAR | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
100M | x2 | CLEAR | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
100M | x2 | CLEAR | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
100M | x2 | CLEAR | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
100M | x2 | CLEAR | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
100M | x2 | CLEAR | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
100M | x2 | CLEAR | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
100M | x2 | CLEAR | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
100M | x2 | CLEAR | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
100M | x2 | CLEAR | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
150 | M | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
150 | M | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
150 | M | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
150 | M | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
150 | M | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
150 | M | MIST GREEN | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
150 | M | MIST GREEN | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
150 | M | MIST GREEN | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
150 | M | MIST GREEN | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
300 | M | MIST GREEN | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
300 | M | MIST GREEN | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
300 | M | MIST GREEN | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
300 | M | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
300 | M | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
300 | M | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
300 | M | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
300 | M | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
300 | M | MIST GREEN | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
300 | M | MIST GREEN | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
300 | M | MIST GREEN | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
300 | M | MIST GREEN | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
300 | M | MIST GREEN | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
300 | M | MIST GREEN | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
300 | M | MIST GREEN | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
300 | M | MIST GREEN | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
300 | M | CLEAR | # | 0.4 | 1 | KG | 2 | LB | 0.104 | mm |
300 | M | CLEAR | # | 0.6 | 1.5 | KG | 3 | LB | 0.128 | mm |
300 | M | CLEAR | # | 0.8 | 2 | KG | 4 | LB | 0.148 | mm |
300 | M | CLEAR | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
300 | M | CLEAR | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
300 | M | CLEAR | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
300 | M | CLEAR | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
300 | M | CLEAR | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
300 | M | CLEAR | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
300 | M | CLEAR | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
300 | M | CLEAR | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
300 | M | CLEAR | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
300 | M | CLEAR | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
300 | M | CLEAR | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
300 | M | CLEAR | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
300 | M | CLEAR | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
600 | M | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
600 | M | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
600 | M | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
600 | M | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
600 | M | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
600 | M | MIST GREEN | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
600 | M | MIST GREEN | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
600 | M | MIST GREEN | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
600 | M | MIST GREEN | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
600 | M | MIST GREEN | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
600 | M | MIST GREEN | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
600 | M | MIST GREEN | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
600 | M | MIST GREEN | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
600 | M | MIST GREEN | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
600 | M | MIST GREEN | # | 14 | 28 | KG | 60 | LB | 0.620 | mm |
600 | M | MIST GREEN | # | 16 | 32 | KG | 70 | LB | 0.660 | mm |
600 | M | MIST GREEN | # | 18 | 37 | KG | 80 | LB | 0.700 | mm |
600 | M | MIST GREEN | # | 20 | 40 | KG | 90 | LB | 0.740 | mm |
600 | M | CLEAR | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
600 | M | CLEAR | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
600 | M | CLEAR | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
600 | M | CLEAR | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
600 | M | CLEAR | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
600 | M | CLEAR | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
600 | M | CLEAR | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
600 | M | CLEAR | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
600 | M | CLEAR | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
600 | M | CLEAR | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
600 | M | CLEAR | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
600 | M | CLEAR | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
600 | M | CLEAR | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
600 | M | CLEAR | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
600 | M | CLEAR | # | 14 | 28 | KG | 60 | LB | 0.620 | mm |
600 | M | CLEAR | # | 16 | 32 | KG | 70 | LB | 0.660 | mm |
600 | M | CLEAR | # | 18 | 37 | KG | 80 | LB | 0.700 | mm |
600 | M | CLEAR | # | 20 | 40 | KG | 90 | LB | 0.740 | mm |
2000 | M | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
2000 | M | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
2000 | M | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
2000 | M | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
2000 | M | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
2000 | M | MIST GREEN | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
2000 | M | MIST GREEN | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
2000 | M | MIST GREEN | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
2000 | M | MIST GREEN | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
2000 | M | MIST GREEN | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
2000 | M | MIST GREEN | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
2000 | M | MIST GREEN | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
2000 | M | MIST GREEN | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
2000 | M | MIST GREEN | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
2000 | M | CLEAR | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
2000 | M | CLEAR | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
2000 | M | CLEAR | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
2000 | M | CLEAR | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
2000 | M | CLEAR | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
2000 | M | CLEAR | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
2000 | M | CLEAR | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
2000 | M | CLEAR | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
2000 | M | CLEAR | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
2000 | M | CLEAR | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
2000 | M | CLEAR | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
2000 | M | CLEAR | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
2000 | M | CLEAR | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
2000 | M | CLEAR | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
5000 | M | MIST GREEN | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
5000 | M | MIST GREEN | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
5000 | M | MIST GREEN | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
5000 | M | MIST GREEN | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
5000 | M | MIST GREEN | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
5000 | M | MIST GREEN | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
5000 | M | MIST GREEN | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
5000 | M | MIST GREEN | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
5000 | M | MIST GREEN | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
5000 | M | MIST GREEN | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
5000 | M | MIST GREEN | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
5000 | M | MIST GREEN | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
5000 | M | MIST GREEN | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
5000 | M | MIST GREEN | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
5000 | M | CLEAR | # | 1 | 3 | KG | 6 | LB | 0.165 | mm |
5000 | M | CLEAR | # | 1.2 | 3.5 | KG | 7 | LB | 0.185 | mm |
5000 | M | CLEAR | # | 1.5 | 4 | KG | 8 | LB | 0.205 | mm |
5000 | M | CLEAR | # | 2 | 5 | KG | 10 | LB | 0.235 | mm |
5000 | M | CLEAR | # | 2.5 | 6 | KG | 12 | LB | 0.260 | mm |
5000 | M | CLEAR | # | 3 | 7 | KG | 14 | LB | 0.285 | mm |
5000 | M | CLEAR | # | 3.5 | 7.5 | KG | 15 | LB | 0.310 | mm |
5000 | M | CLEAR | # | 4 | 8 | KG | 16 | LB | 0.330 | mm |
5000 | M | CLEAR | # | 5 | 10 | KG | 20 | LB | 0.370 | mm |
5000 | M | CLEAR | # | 6 | 12 | KG | 25 | LB | 0.405 | mm |
5000 | M | CLEAR | # | 7 | 15 | KG | 30 | LB | 0.435 | mm |
5000 | M | CLEAR | # | 8 | 17 | KG | 35 | LB | 0.470 | mm |
5000 | M | CLEAR | # | 10 | 19 | KG | 40 | LB | 0.520 | mm |
5000 | M | CLEAR | # | 12 | 24 | KG | 50 | LB | 0.570 | mm |
63040600
Все лески Нейлон Флюорокарбон Шнур PE