●High straight strength. Outstanding design of focusing on its performance to combine knot strength and tenacity.
●Due to its great tenacity, it is a super strong leader which can stand for sudden bites and severe attacks from fishes. The line is easy to use and knot. Due to TRP which focuses on slickness, when knotting with hooks, the knot becomes steady and strong. And it is not necessary to worry about breaks. All items are chasing softness, especially all diameters larger than #40 are meant to be soft.
●In order to decrease light reflection and not to bring fish uneasy sense, the blue green colour is adopted.
●Because of the form of hanks, the raw extruded lines have no pressure in comparison of those spooled on big bobbins. With this, the features and strength of the line can be wholly applied.
- Скорость погружения (важная особенность): 1,14 ( бывает разной в зависимости от типа нейлона)
- Впитывание влаги : Да (диаметр нейлона и растяжение увеличиваются по мере впитывания влаги)
- Эластичность: Мягкая.
- Растяжение (предельное растяжение): Да (Умеренное растяжение поглощает удар. Высокое начальное растяжение.)
- Сопротивление к истиранию: Мягкая поверхность уязвима к царапинам и повреждению
- Прочность на разрыв : Высокая
- Прочность на узле: Приблизительно 85 % от прочности на разрыв
- Коэффициент преломления: 1.53
LENGTH | COLOR | SIZE | GAUGE | |||||
---|---|---|---|---|---|---|---|---|
50 | M | Blue Green | 40 | LB | # | 8 | 0.470 | mm |
50 | M | Blue Green | 45 | LB | # | 10 | 0.520 | mm |
50 | M | Blue Green | 55 | LB | # | 12 | 0.570 | mm |
50 | M | Blue Green | 65 | LB | # | 14 | 0.620 | mm |
50 | M | Blue Green | 70 | LB | # | 16 | 0.660 | mm |
50 | M | Blue Green | 80 | LB | # | 1 | 0.700 | mm |
50 | M | Blue Green | 90 | LB | # | 20 | 0.740 | mm |
50 | M | Blue Green | 95 | LB | # | 22 | 0.780 | mm |
50 | M | Blue Green | 100 | LB | # | 24 | 0.810 | mm |
50 | M | Blue Green | 110 | LB | # | 26 | 0.840 | mm |
50 | M | Blue Green | 130 | LB | # | 30 | 0.910 | mm |
50 | M | Blue Green | 150 | LB | # | 40 | 1.050 | mm |
50 | M | Blue Green | 180 | LB | # | 50 | 1.170 | mm |
50 | M | Blue Green | 210 | LB | # | 60 | 1.280 | mm |
50 | M | Blue Green | 240 | LB | # | 70 | 1.390 | mm |
50 | M | Blue Green | 270 | LB | # | 80 | 1.480 | mm |
50 | M | Blue Green | 330 | LB | # | 100 | 1.660 | mm |
50 | M | Blue Green | 380 | LB | # | 120 | 1.810 | mm |
50 | M | Blue Green | 470 | LB | # | 150 | 2.030 | mm |
60024460
Все лески Нейлон Флюорокарбон Шнур PE