●It is a newly developed 4 strands braided line and could be used easily and freely due to its strong feature in friction resistance.
●Due to Low Stretch Processing (LSP), low stretch is reached and brings high sensitivity.
●Due to Smooth Surface Processing (SSP), surface of the line becomes even smoother than that of existing 4 strands braided lines.
●With its highly visible colour, even a subtle bite can be easily noticed.
●Due to the simple coloring pattern, it can be easily used at any place or situation, for instance, on the bank or from boat.
- Скорость погружения (важная особенность): 0.97(плавающий)
- Поглощение влаги: нет
- Эластичность: Гибкая
- Растяжение (предельное растяжение): Минимальное
- Сопротивление к истиранию: Ультратонкие нити легко повреждаются трением
- Прочность на разрыв: Приблизительно 3,5 раза более прочный чем нейлон
- Прочность на узле: Приблизительно 40 % от прочности на разрыв
LENGTH | COLOR | SIZE | Approx. Size | |||||
---|---|---|---|---|---|---|---|---|
120 | M | Multi color | # | 0.6 | 4.5 | KG(MAX) | 0.128 | mm |
# | 0.7 | 5.3 | KG(MAX) | 0.138 | mm | |||
# | 0.8 | 6 | KG(MAX) | 0.148 | mm | |||
# | 1 | 7.7 | KG(MAX) | 0.165 | mm | |||
180 | M | Multi color | # | 0.3 | 2.5 | KG(MAX) | 0.090 | mm |
# | 0.4 | 3.3 | KG(MAX) | 0.104 | mm | |||
# | 0.5 | 3.9 | KG(MAX) | 0.117 | mm | |||
# | 0.6 | 4.5 | KG(MAX) | 0.128 | mm | |||
# | 0.7 | 5.3 | KG(MAX) | 0.138 | mm | |||
# | 0.8 | 6 | KG(MAX) | 0.148 | mm | |||
# | 1 | 7.7 | KG(MAX) | 0.165 | mm | |||
# | 1.2 | 9.2 | KG(MAX) | 0.185 | mm | |||
# | 1.5 | 11 | KG(MAX) | 0.205 | mm | |||
240 | M | Multi color | # | 0.3 | 2.5 | KG(MAX) | 0.090 | mm |
# | 0.4 | 3.3 | KG(MAX) | 0.104 | mm | |||
# | 0.5 | 3.9 | KG(MAX) | 0.117 | mm | |||
# | 0.6 | 4.5 | KG(MAX) | 0.128 | mm | |||
# | 0.7 | 5.3 | KG(MAX) | 0.138 | mm |
60092488
Все лески Нейлон Флюорокарбон Шнур PE