A world-class Super Basic Monofilament Line designed to give the high performance required in a wide range of situations.
Sunline’s original UV-R processing for maximum protection against nylon’s nemesis, UV rays. Minimizes reduction in line strength.
- Скорость погружения (важная особенность): 1,14 ( бывает разной в зависимости от типа нейлона)
- Впитывание влаги : Да (диаметр нейлона и растяжение увеличиваются по мере впитывания влаги)
- Эластичность: Мягкая.
- Растяжение (предельное растяжение): Да (Умеренное растяжение поглощает удар. Высокое начальное растяжение.)
- Сопротивление к истиранию: Мягкая поверхность уязвима к царапинам и повреждению
- Прочность на разрыв : Высокая
- Прочность на узле: Приблизительно 85 % от прочности на разрыв
- Коэффициент преломления: 1.53
ITEM | LENGTH | COLOR | SIZE | GAUGE | |||||
---|---|---|---|---|---|---|---|---|---|
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | CLEAR | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 110 | YDS | GREEN | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | CLEAR | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | GREEN | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 330 | YDS | Blue | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | CLEAR | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 660 | YDS | GREEN | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 35 | LB | # | 8 | 0.470 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 40 | LB | # | 10 | 0.520 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | CLEAR | 50 | LB | # | 12 | 0.570 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 4 | LB | # | 1 | 0.165 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 6 | LB | # | 1.5 | 0.205 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 8 | LB | # | 2 | 0.235 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 10 | LB | # | 2.5 | 0.260 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 12 | LB | # | 3 | 0.285 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 14 | LB | # | 3.5 | 0.310 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 16 | LB | # | 4 | 0.330 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 20 | LB | # | 5 | 0.370 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 25 | LB | # | 6 | 0.405 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 30 | LB | # | 7 | 0.435 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 35 | LB | # | 8 | 0.470 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 40 | LB | # | 10 | 0.520 | mm |
SUNLINE SUPER NATURAL | 3300 | YDS | GREEN | 50 | LB | # | 12 | 0.570 | mm |
63758800
Все лески Нейлон Флюорокарбон Шнур PE