Great performance in every field.
- Скорость погружения (важная особенность): 1,14 ( бывает разной в зависимости от типа нейлона)
- Впитывание влаги : Да (диаметр нейлона и растяжение увеличиваются по мере впитывания влаги)
- Эластичность: Мягкая.
- Растяжение (предельное растяжение): Да (Умеренное растяжение поглощает удар. Высокое начальное растяжение.)
- Сопротивление к истиранию: Мягкая поверхность уязвима к царапинам и повреждению
- Прочность на разрыв : Высокая
- Прочность на узле: Приблизительно 85 % от прочности на разрыв
- Коэффициент преломления: 1.53
ITEM | COLOR | LENGTH | SIZE | GAUGE | |||
---|---|---|---|---|---|---|---|
QUEENSTAR | PINK | 600 | M | # | 2 | 0.235 | mm |
QUEENSTAR | PINK | 600 | M | # | 3 | 0.285 | mm |
QUEENSTAR | PINK | 600 | M | # | 4 | 0.330 | mm |
QUEENSTAR | PINK | 600 | M | # | 5 | 0.370 | mm |
QUEENSTAR | PINK | 600 | M | # | 6 | 0.405 | mm |
QUEENSTAR | PINK | 600 | M | # | 7 | 0.435 | mm |
QUEENSTAR | PINK | 600 | M | # | 8 | 0.470 | mm |
QUEENSTAR | PINK | 600 | M | # | 10 | 0.520 | mm |
QUEENSTAR | PINK | 600 | M | # | 12 | 0.570 | mm |
QUEENSTAR | PINK | 600 | M | # | 14 | 0.620 | mm |
QUEENSTAR | PINK | 600 | M | # | 16 | 0.660 | mm |
QUEENSTAR | PINK | 600 | M | # | 18 | 0.700 | mm |
QUEENSTAR | PINK | 600 | M | # | 20 | 0.740 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 2 | 0.235 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 3 | 0.285 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 4 | 0.330 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 5 | 0.370 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 6 | 0.405 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 7 | 0.435 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 8 | 0.470 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 10 | 0.520 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 12 | 0.570 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 14 | 0.620 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 16 | 0.660 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 18 | 0.700 | mm |
QUEENSTAR | YELLOW | 600 | M | # | 20 | 0.740 | mm |
QUEENSTAR | BLUE | 600 | M | # | 2 | 0.235 | mm |
QUEENSTAR | BLUE | 600 | M | # | 3 | 0.285 | mm |
QUEENSTAR | BLUE | 600 | M | # | 4 | 0.330 | mm |
QUEENSTAR | BLUE | 600 | M | # | 5 | 0.370 | mm |
QUEENSTAR | BLUE | 600 | M | # | 6 | 0.405 | mm |
QUEENSTAR | BLUE | 600 | M | # | 7 | 0.435 | mm |
QUEENSTAR | BLUE | 600 | M | # | 8 | 0.470 | mm |
QUEENSTAR | BLUE | 600 | M | # | 10 | 0.520 | mm |
QUEENSTAR | BLUE | 600 | M | # | 12 | 0.570 | mm |
QUEENSTAR | BLUE | 600 | M | # | 14 | 0.620 | mm |
QUEENSTAR | BLUE | 600 | M | # | 16 | 0.660 | mm |
QUEENSTAR | BLUE | 600 | M | # | 18 | 0.700 | mm |
QUEENSTAR | BLUE | 600 | M | # | 20 | 0.740 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 0.6 | 0.128 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 0.8 | 0.148 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 1 | 0.165 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 1.5 | 0.205 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 2 | 0.235 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 2.5 | 0.260 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 3 | 0.285 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 4 | 0.330 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 5 | 0.370 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 6 | 0.405 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 7 | 0.435 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 8 | 0.470 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 10 | 0.520 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 12 | 0.570 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 14 | 0.620 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 16 | 0.660 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 18 | 0.700 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 20 | 0.740 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 22 | 0.780 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 24 | 0.810 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 26 | 0.840 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 28 | 0.870 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 30 | 0.910 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 35 | 0.980 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 40 | 1.040 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 50 | 1.170 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 60 | 1.280 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 70 | 1.380 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 80 | 1.480 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 90 | 1.560 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 100 | 1.650 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 120 | 1.810 | mm |
QUEENSTAR | CLEAR | 600 | M | # | 150 | 2.020 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 0.6 | 0.128 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 0.8 | 0.148 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 1 | 0.165 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 1.5 | 0.205 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 2 | 0.235 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 2.5 | 0.260 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 3 | 0.285 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 4 | 0.330 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 5 | 0.370 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 6 | 0.405 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 7 | 0.435 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 8 | 0.470 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 10 | 0.520 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 12 | 0.570 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 14 | 0.620 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 16 | 0.660 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 18 | 0.700 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 20 | 0.740 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 22 | 0.780 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 24 | 0.810 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 26 | 0.840 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 28 | 0.870 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 30 | 0.910 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 35 | 0.980 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 40 | 1.040 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 50 | 1.170 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 60 | 1.280 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 70 | 1.380 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 80 | 1.480 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 90 | 1.560 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 100 | 1.650 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 120 | 1.810 | mm |
QUEENSTAR | M.GREY | 600 | M | # | 150 | 2.020 | mm |
QUEENSTAR | CLEAR | 200 | M | # | 150 | 2.030 | mm |
QUEENSTAR | M.GREY | 200 | M | # | 150 | 2.030 | mm |
QUEENSTAR | CLEAR | 300 | M | # | 100 | 1.650 | mm |
QUEENSTAR | CLEAR | 300 | M | # | 120 | 1.810 | mm |
QUEENSTAR | M.GREY | 300 | M | # | 100 | 1.650 | mm |
QUEENSTAR | M.GREY | 300 | M | # | 120 | 1.810 | mm |
QUEENSTAR | CLEAR | 400 | M | # | 80 | 1.480 | mm |
QUEENSTAR | CLEAR | 400 | M | # | 90 | 1.570 | mm |
QUEENSTAR | M.GREY | 400 | M | # | 80 | 1.480 | mm |
QUEENSTAR | M.GREY | 400 | M | # | 90 | 1.570 | mm |
QUEENSTAR | CLEAR | 500 | M | # | 60 | 1.280 | mm |
QUEENSTAR | CLEAR | 500 | M | # | 70 | 1.380 | mm |
QUEENSTAR | M.GREY | 500 | M | # | 60 | 1.280 | mm |
QUEENSTAR | M.GREY | 500 | M | # | 70 | 1.380 | mm |
60053134
Все лески Нейлон Флюорокарбон Шнур PE